See The Future
Princeton Instruments
Scientific Imaging Industrial Imaging Spectroscopy X-Ray Acton Optics
Search
High Speed Imaging

MegaPlus Datasheets

Model Imaging Array Frame Rate (fps) Pixel Size Sensor Type
EC 16000* 4872 x 3248 3.2 7.4 µm Interline
EP 16000* 4872 x 3248 3.2 7.4 µm Interline
EC 11000* 4008 x 2672 4.6 9 µm Interline
EP 11000 4008 x 2672 4.6 9 µm Interline
EM 11000* 4008 x 2672 4.6 9 µm Interline
ES 11000* 4008 x 2672 4.6 9 µm Interline
ES 4020* 2048 x 2048 15 7.4 µm Interline
ES 3200 2184 x 1472 2.9 6.8 µm Full Frame
ES 2093* 1920 x 1080 30 7.4 µm Interline
ES 2020* 1600 x 1200 30 7.4 µm Interline
ES 1603 1536 x 1024 6.4 9 µm Full Frame

*available in mono and color versions

MegaPlus Multi-head Controller Datasheet

MegaPlus Single-head Controller Datasheet